| TERM | POSTED | OUR RATES* |
|---|---|---|
| 6 Month | 4.45% | 4.45% |
| 1 Year | 3.2% | 2.75% |
| 2 Year | 3.55% | 2.89% |
| 3 Year | 3.95% | 2.89% |
| 4 Year | 4.64% | 3.09% |
| 5 Year | 5.24% | 3.19% |
| 7 Year | 6.35% | 3.99% |
| 10 Year | 6.75% | 3.89% |
| Variable Rate | 2.9% | |
| Prime Rate | 3% | |
|
||
Sign up for Rate Advisor today and you will automatically be
updated when changes to the current mortgage rates are posted.
Simply complete this form and submit.