| TERM | POSTED | OUR RATES * |
| 6 Month | 4.00% | 3.95% |
| 1 Year | 3.00% | 2.54% |
| 2 Year | 3.04% | 2.54% |
| 3 Year | 3.55% | 2.60% |
| 4 Year | 4.54% | 2.84% |
| 5 Year | 5.14% | 2.84% |
| 7 Year | 6.35% | 3.54% |
| 10 Year | 6.75% | 3.69% |
| Variable Rate | 2.60% | |
| Prime Rate | 3.00% | |
| BenchMark Rate | 5.14% | |
| Cost Per $1000 | $4.65 | |
| * Rates may vary provincially and may be subject to change without notice. Cost per $1000 based on 5yr fixed term rate compounded semi-annually. |
||
Sign up and stay ahead of the financial gameGet updates on the best mortgage rates in Canada plus information and analysis of financial news that affects all of us. Simply complete this form and submit. |
|
|


