| TERM | POSTED | *OUR RATES |
| 6 Month | 4.00% | 3.95% |
| 1 Year | 3.00% | 2.54% |
| 2 Year | 3.04% | 2.54% |
| 3 Year | 3.55% | 2.60% |
| 4 Year | 4.54% | 2.84% |
| 5 Year | 5.14% | 2.84% |
| 7 Year | 6.35% | 3.54% |
| 10 Year | 6.75% | 3.69% |
| Variable Rate | 2.60% | |
| Prime Rate | 3.00% | |
| As of 3/26/2013 3:13:50 PM | ||
| *Rates may vary provincially and may be subject to change without notice. | ||
Sign up for my Mortgage Advisor and stay ahead of the gameSign up for my Mortgage Advisor today and you will automatically be updated when changes to the current mortgage rates are posted. Simply complete this form and submit |
|
|


